27 September, 2022
26 April, 2023

OCS Swans Gmunden

Austria

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    198cm
    6'6"
    USA
    29/03/1997
    201cm
    6'7"
    USA
    17/09/1995
    180cm
    5'11"
    AUT
    11/02/1992
    182cm
    6'0"
    AUT
    18/02/1994
    184cm
    6'0"
    AUT
    04/10/2002
    198cm
    6'6"
    AUT
    15/05/1992
    191cm
    6'3"
    AUT
    26/06/1996
    210cm
    6'11"
    AUT
    14/05/2000
    198cm
    6'6"
    USA
    13/07/1990
    196cm
    6'5"
    AUT
    01/01/2006
    195cm
    6'5"
    AUT
    22/02/2000
    181cm
    5'11"
    AUT
    10/02/2003
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      D. Green 6 31.1 13.7 4.5/11.339.7% 2.7/5.845.7% 1.8/5.533.3% 2.8/3.385% 1.3 3.2 4.5 1.8 1.5 1.3 1.5 0.7 -1.2 13.5
      T. Blazan 6 30.7 10.2 3.3/8.837.7% 2.0/3.852.2% 1.3/5.026.7% 2.2/2.781.2% 1.8 3.5 5.3 1.8 2.8 1.0 1.3 0.3 -1.7 12.0
      U. King 6 30.6 16.5 6.7/12.055.6% 6.3/11.355.9% 0.3/0.750% 2.8/4.268% 2.5 5.0 7.5 1.5 3.5 2.7 0.8 1.0 -4.5 18.0
      B. Guttl 6 30.5 8.3 3.0/5.851.4% 2.5/4.555.6% 0.5/1.337.5% 1.8/1.8100% 0.8 2.2 3.0 3.7 1.7 1.5 2.0 0.0 -4.0 12.7
      D. Friedrich 6 28.8 13.7 4.5/10.742.2% 2.8/6.344.7% 1.7/4.338.5% 3.0/3.781.8% 0.7 0.8 1.5 4.7 3.5 3.2 0.3 0.3 -4.5 10.5
      D. Lautier-Ogunleye 6 20.9 7.8 2.0/5.536.4% 1.8/4.045.8% 0.2/1.511.1% 3.7/6.259.5% 0.5 1.8 2.3 3.7 2.5 2.8 0.3 0.3 0.3 5.7
      Z. Charles 6 14.6 3.0 1.0/3.727.3% 0.7/1.836.4% 0.3/1.818.2% 0.7/0.7100% 0.7 1.5 2.2 0.5 1.8 0.3 0.3 0.5 2.0 3.5
      D. Koppel 6 8.8 3.5 1.0/1.285.7% 1.0/1.285.7% 0.0/0.0-% 1.5/2.560% 0.5 1.7 2.2 1.0 2.3 0.5 0.0 0.0 0.7 5.0
      L. Schartmuller 6 3.9 0.3 0.2/0.725% 0.2/0.350% 0.0/0.30% 0.0/0.0-% 0.3 0.0 0.3 0.0 0.3 0.0 0.0 0.0 -2.2 0.2
      S. Hintenaus 6 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      P. Nemcec 5 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      L. Streitberger 4 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Team/Coaches 1.7 2.8 4.5 0.0 0.0 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 77.0 26.2/59.743.9% 20.0/39.251.1% 6.2/20.530.1% 18.5/25.074% 10.8 22.5 33.3 18.7 20.0 14.3 6.7 3.2 -3.0 81.0

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      D. Green 6 187 82 27/6839.7% 16/3545.7% 11/3333.3% 17/2085% 8 19 27 11 9 8 9 4 -7 81
      T. Blazan 6 184 61 20/5337.7% 12/2352.2% 8/3026.7% 13/1681.2% 11 21 32 11 17 6 8 2 -10 72
      U. King 6 183 99 40/7255.6% 38/6855.9% 2/450% 17/2568% 15 30 45 9 21 16 5 6 -27 108
      B. Guttl 6 183 50 18/3551.4% 15/2755.6% 3/837.5% 11/11100% 5 13 18 22 10 9 12 0 -24 76
      D. Friedrich 6 173 82 27/6442.2% 17/3844.7% 10/2638.5% 18/2281.8% 4 5 9 28 21 19 2 2 -27 63
      D. Lautier-Ogunleye 6 125 47 12/3336.4% 11/2445.8% 1/911.1% 22/3759.5% 3 11 14 22 15 17 2 2 2 34
      Z. Charles 6 88 18 6/2227.3% 4/1136.4% 2/1118.2% 4/4100% 4 9 13 3 11 2 2 3 12 21
      D. Koppel 6 53 21 6/785.7% 6/785.7% 0/0-% 9/1560% 3 10 13 6 14 3 0 0 4 30
      L. Schartmuller 6 24 2 1/425% 1/250% 0/20% 0/0-% 2 0 2 0 2 0 0 0 -13 1
      S. Hintenaus 6 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      P. Nemcec 5 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      L. Streitberger 4 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      Team/Coaches 10 17 27 0 0 6 0 0 0 0.0
      TOTALS 1200 462 157/35843.9% 120/23551.1% 37/12330.1% 111/15074% 65 135 200 112 120 86 40 19 -18 486.0
  • Videos

  • Photos