27 September, 2022
26 April, 2023

Niners Chemnitz

Germany

PPG 86.9 (1)
RPG 39.2 (1)
APG 22.3 (1)
Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    191cm
    6'3"
    GER
    25/03/1999
    201cm
    6'7"
    CAN
    24/05/1998
    206cm
    6'9"
    GER
    02/07/1997
    197cm
    6'6"
    GER
    01/01/2000
    201cm
    6'7"
    GER
    21/05/2001
    196cm
    6'5"
    LTU
    10/12/1999
    204cm
    6'8"
    LTU
    22/02/1995
    204cm
    6'8"
    HUN
    30/07/1996
    207cm
    6'9"
    GER
    14/03/1996
    184cm
    6'0"
    USA
    12/12/1994
    194cm
    6'4"
    GER
    10/02/2006
    185cm
    6'1"
    GER
    09/11/2004
    190cm
    6'3"
    GER
    27/02/2006
    198cm
    6'6"
    GER
    03/07/1994
    189cm
    6'2"
    GER
    16/03/2005
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      A. Velicka 12 28.4 13.0 4.1/9.343.8% 1.8/3.750% 2.2/5.739.7% 2.6/3.770.5% 0.8 3.4 4.2 7.8 1.3 3.3 1.5 0.3 10.4 17.2
      M. Susinskas 12 21.9 11.3 4.0/8.944.9% 1.8/4.045.8% 2.2/4.944.1% 1.2/1.293.3% 1.2 2.8 4.0 2.5 2.3 1.3 0.9 0.4 8.8 12.8
      M. Filipovity 12 21.2 13.1 4.0/9.144% 1.8/3.058.3% 2.2/6.137% 2.8/3.385% 1.5 2.8 4.3 0.7 1.1 0.8 0.7 0.3 5.4 12.7
      J. Richter 12 20.5 10.4 4.8/7.860.6% 4.6/6.867.1% 0.2/1.016.7% 0.8/1.169.2% 2.7 2.8 5.4 1.3 3.0 1.3 1.0 0.3 6.0 13.8
      K. Yebo 12 19.4 10.1 3.6/5.466.2% 3.5/4.971.2% 0.1/0.516.7% 2.8/3.972.3% 1.6 2.8 4.4 0.7 2.5 1.6 0.3 0.3 2.9 11.2
      K. Binapfl 12 4.7 1.3 0.4/1.041.7% 0.2/0.628.6% 0.2/0.460% 0.2/0.375% 0.1 0.4 0.5 0.3 0.3 0.3 0.2 0.0 1.1 1.3
      A. Uguak 11 24.4 6.4 2.2/5.440.7% 1.4/2.750% 0.8/2.631% 1.2/1.486.7% 0.7 2.3 3.0 2.5 2.3 1.2 1.0 0.2 8.3 8.5
      N. Weidemann 11 21.3 6.8 2.5/7.134.6% 1.2/3.039.4% 1.3/4.131.1% 0.6/0.787.5% 0.6 2.5 3.1 3.0 3.4 2.0 1.1 0.0 2.5 7.3
      D. Lockhart 11 19.2 3.5 1.2/2.743.3% 0.2/0.533.3% 1.0/2.245.8% 0.1/0.425% 1.4 1.9 3.3 1.5 2.3 1.1 0.7 0.2 6.7 6.2
      J. George 6 22.2 7.3 3.0/7.838.3% 2.2/4.252% 0.8/3.722.7% 0.5/1.050% 0.8 2.2 3.0 1.2 2.7 0.7 0.3 0.0 -3.3 5.8
      W. Clark 6 20.8 11.2 4.5/10.045% 2.8/5.254.8% 1.7/4.834.5% 0.5/0.775% 0.5 2.2 2.7 3.3 2.0 1.0 1.0 0.0 10.7 11.5
      M. Osborne 3 12.9 9.7 3.3/6.055.6% 3.0/5.356.2% 0.3/0.750% 2.7/3.088.9% 2.3 1.0 3.3 1.3 1.7 1.7 0.7 0.0 -5.0 10.3
      B. Gregori 3 0.0 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      S. Miller 1 20.0 9.0 4.0/8.050% 3.0/5.060% 1.0/3.033.3% 0.0/0.0-% 4.0 4.0 8.0 1.0 1.0 3.0 0.0 3.0 2.0 14.0
      Team/Coaches 2.1 1.4 3.5 0.0 0.0 0.7 0.0 0.0 0.0 0.0
      TOTALS 202.1 86.9 31.1/66.646.7% 19.7/35.255.9% 11.4/31.436.3% 13.3/17.476.6% 13.9 25.3 39.2 22.3 20.7 14.6 7.9 2.2 10.7 101.4

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      A. Velicka 12 340 156 49/11243.8% 22/4450% 27/6839.7% 31/4470.5% 9 41 50 94 16 39 18 3 125 206
      M. Susinskas 12 263 136 48/10744.9% 22/4845.8% 26/5944.1% 14/1593.3% 14 34 48 30 28 16 11 5 106 154
      M. Filipovity 12 255 157 48/10944% 21/3658.3% 27/7337% 34/4085% 18 33 51 8 13 9 8 4 65 152
      J. Richter 12 246 125 57/9460.6% 55/8267.1% 2/1216.7% 9/1369.2% 32 33 65 16 36 15 12 4 72 166
      K. Yebo 12 233 121 43/6566.2% 42/5971.2% 1/616.7% 34/4772.3% 19 34 53 8 30 19 3 3 35 134
      K. Binapfl 12 57 16 5/1241.7% 2/728.6% 3/560% 3/475% 1 5 6 3 4 4 2 0 13 15
      A. Uguak 11 269 70 24/5940.7% 15/3050% 9/2931% 13/1586.7% 8 25 33 27 25 13 11 2 91 93
      N. Weidemann 11 234 75 27/7834.6% 13/3339.4% 14/4531.1% 7/887.5% 7 27 34 33 37 22 12 0 28 80
      D. Lockhart 11 211 38 13/3043.3% 2/633.3% 11/2445.8% 1/425% 15 21 36 16 25 12 8 2 74 68
      J. George 6 133 44 18/4738.3% 13/2552% 5/2222.7% 3/650% 5 13 18 7 16 4 2 0 -20 35
      W. Clark 6 125 67 27/6045% 17/3154.8% 10/2934.5% 3/475% 3 13 16 20 12 6 6 0 64 69
      M. Osborne 3 39 29 10/1855.6% 9/1656.2% 1/250% 8/988.9% 7 3 10 4 5 5 2 0 -15 31
      B. Gregori 3 0 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 0 0
      S. Miller 1 20 9 4/850% 3/560% 1/333.3% 0/0-% 4 4 8 1 1 3 0 3 2 14
      Team/Coaches 25 17 42 0 0 8 0 0 0 0.0
      TOTALS 2425 1043 373/79946.7% 236/42255.9% 137/37736.3% 160/20976.6% 167 303 470 267 248 175 95 26 128 1217.0
  • News

  • Videos

  • Photos