27 September, 2022
26 April, 2023

Norrkoping Dolphins

Sweden

Overview
  • Team Comparison

  • Roster

    Height
    Nationality
    Birth
    188cm
    6'2"
    SWE
    27/04/1995
    210cm
    6'11"
    SWE
    24/07/1995
    198cm
    6'6"
    SWE
    06/01/2003
    204cm
    6'8"
    SWE
    12/10/1992
    198cm
    6'6"
    SWE
    27/05/2005
    200cm
    6'7"
    SWE
    25/12/2002
    188cm
    6'2"
    SWE
    14/06/2001
    211cm
    6'11"
    SWE
    25/02/1994
    200cm
    6'7"
    USA
    09/01/1997
    195cm
    6'5"
    SWE
    09/12/1994
    192cm
    6'4"
    CAN
    29/07/1997
    • Average statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      T. Schuberg 6 25.7 9.5 2.8/6.543.6% 1.8/3.847.8% 1.0/2.737.5% 2.8/3.289.5% 0.5 0.8 1.3 3.0 3.0 2.8 0.7 0.0 -6.3 7.7
      J. Murray-Boyles 6 25.5 11.0 4.3/9.247.3% 2.8/5.254.8% 1.5/4.037.5% 0.8/1.083.3% 1.2 3.3 4.5 0.8 2.5 0.8 0.7 0.2 -8.2 11.3
      A. Ramstedt 6 22.5 5.8 2.3/4.551.9% 1.2/2.253.8% 1.2/2.350% 0.0/0.70% 0.5 4.2 4.7 1.7 1.5 1.7 1.2 1.0 -6.3 9.8
      N. Dawit 6 22.4 9.3 3.3/8.738.5% 1.8/3.847.8% 1.5/4.831% 1.2/1.387.5% 0.2 2.2 2.3 0.8 2.0 2.3 1.2 0.2 -6.2 6.0
      N. Spires 6 22.3 8.2 3.0/6.248.6% 1.8/2.864.7% 1.2/3.335% 1.0/1.375% 1.0 3.5 4.5 0.5 2.3 1.0 0.5 1.0 -6.3 10.2
      H. Bergstrom 6 21.7 7.8 2.7/6.740% 2.2/4.054.2% 0.5/2.718.8% 2.0/3.263.2% 0.2 1.7 1.8 2.3 1.7 3.0 0.8 0.0 -9.2 4.7
      E. Desport 6 16.7 2.7 0.8/2.041.7% 0.3/1.033.3% 0.5/1.050% 0.5/1.050% 1.3 1.5 2.8 0.7 2.5 0.3 0.5 0.5 -8.8 5.2
      H. Lilja 6 3.3 0.0 0.0/0.30% 0.0/0.30% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.5 0.0 0.2 0.0 1.2 -0.2
      J. Hadi 6 2.2 0.7 0.2/0.820% 0.0/0.20% 0.2/0.725% 0.2/0.350% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 -0.2
      A. Delin Massarsch 6 0.3 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0
      Z. Thomas 4 26.1 7.8 2.2/6.833.3% 1.0/2.244.4% 1.2/4.527.8% 2.0/2.580% 1.5 3.0 4.5 1.0 2.0 2.0 1.3 0.5 -8.5 8.0
      K. McEwen 3 30.7 16.7 5.3/16.033.3% 3.7/6.755% 1.7/9.317.9% 4.3/5.381.2% 1.3 2.7 4.0 2.3 2.3 1.7 1.0 0.0 -4.3 10.7
      C. Burks 2 26.8 9.0 3.5/10.035% 3.0/7.540% 0.5/2.520% 1.5/2.075% 2.5 3.0 5.5 5.0 0.5 1.5 0.0 0.0 -12.5 11.0
      Team/Coaches 1.5 1.8 3.3 0.0 0.2 0.7 0.0 0.0 0.0 0.0
      TOTALS 204.2 71.5 24.8/60.740.9% 15.5/30.750.5% 9.3/30.031.1% 12.5/17.073.5% 8.8 23.3 32.2 13.3 18.8 15.3 7.0 3.2 -12.0 68.8

      Accumulated statistics

      Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      T. Schuberg 6 154 57 17/3943.6% 11/2347.8% 6/1637.5% 17/1989.5% 3 5 8 18 18 17 4 0 -38 46
      J. Murray-Boyles 6 153 66 26/5547.3% 17/3154.8% 9/2437.5% 5/683.3% 7 20 27 5 15 5 4 1 -49 68
      A. Ramstedt 6 135 35 14/2751.9% 7/1353.8% 7/1450% 0/40% 3 25 28 10 9 10 7 6 -38 59
      N. Spires 6 134 49 18/3748.6% 11/1764.7% 7/2035% 6/875% 6 21 27 3 14 6 3 6 -38 61
      N. Dawit 6 134 56 20/5238.5% 11/2347.8% 9/2931% 7/887.5% 1 13 14 5 12 14 7 1 -37 36
      H. Bergstrom 6 130 47 16/4040% 13/2454.2% 3/1618.8% 12/1963.2% 1 10 11 14 10 18 5 0 -55 28
      E. Desport 6 100 16 5/1241.7% 2/633.3% 3/650% 3/650% 8 9 17 4 15 2 3 3 -53 31
      H. Lilja 6 20 0 0/20% 0/20% 0/0-% 0/0-% 0 0 0 0 3 0 1 0 7 -1
      J. Hadi 6 13 4 1/520% 0/10% 1/425% 1/250% 0 0 0 0 0 0 0 0 10 -1
      A. Delin Massarsch 6 2 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 3 0
      Z. Thomas 4 105 31 9/2733.3% 4/944.4% 5/1827.8% 8/1080% 6 12 18 4 8 8 5 2 -34 32
      K. McEwen 3 92 50 16/4833.3% 11/2055% 5/2817.9% 13/1681.2% 4 8 12 7 7 5 3 0 -13 32
      C. Burks 2 54 18 7/2035% 6/1540% 1/520% 3/475% 5 6 11 10 1 3 0 0 -25 22
      Team/Coaches 9 11 20 0 1 4 0 0 0 0.0
      TOTALS 1225 429 149/36440.9% 93/18450.5% 56/18031.1% 75/10273.5% 53 140 193 80 113 92 42 19 -72 413.0
  • News

  • Videos

  • Photos