29 June, 2021
04 July
3
FIBA WORLD RANK
GERGermany
PPG:78.0 (2)
RPG:37.5 (2)
APG:14.3 (5)

Overview
  • How Teams Earned Their Ticket to Tokyo

    Here's how teams qualify for the Men's Basketball Tournament at the Tokyo 2020 Olympic Games: Seven teams qualified during the FIBA Basketball World Cup 2019 and Japan received automatic qualification as the event host. The four remaining places in the 12-team Tokyo 2020 Olympic field were reserved for the winners of each of the four FIBA Olympic Qualifying Tournaments.

    Learn more

    Group A

    Team P W/L +/- PTS
    GER Germany (1) 2 2/0 8 151/143
    MEX Mexico (1) 2 1/1 2 148/146
    RUS Russia 2 0/2 -10 131/141
    (1) Qualified for Semi-Finals

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Voigtmann 4 26.6 9.3 2.8/7.039.3% 1.8/3.253.8% 1.0/3.826.7% 2.8/3.873.3% 2.8 5.3 8.0 2.0 2.0 2.0 0.8 0.0 0.3 12.8
      M. Lo 4 26.0 12.8 3.5/11.031.8% 1.5/4.037.5% 2.0/7.028.6% 3.8/4.288.2% 0.3 2.3 2.5 4.0 1.3 2.5 0.8 0.0 2.8 9.5
      A. Obst 4 25.2 7.0 2.5/7.035.7% 0.5/1.050% 2.0/6.033.3% 0.0/0.0-% 0.5 1.8 2.3 1.3 2.3 1.3 1.0 0.0 0.5 5.8
      J. Saibou 4 23.1 10.5 3.8/8.842.9% 3.2/6.550% 0.5/2.222.2% 2.5/3.083.3% 1.0 2.5 3.5 2.0 1.3 2.0 1.0 0.3 10.3 10.0
      N. Giffey 4 21.7 6.5 2.5/4.258.8% 1.8/2.277.8% 0.8/2.037.5% 0.8/1.075% 0.3 0.8 1.0 0.8 2.0 0.5 0.8 0.3 2.0 6.8
      M. Wagner 4 18.9 14.3 4.8/7.265.5% 3.8/4.878.9% 1.0/2.540% 3.8/6.260% 0.8 3.3 4.0 0.5 2.3 1.8 1.5 0.3 3.0 13.8
      D. Barthel 4 17.7 4.5 1.2/2.845.5% 0.8/1.842.9% 0.5/1.050% 1.5/2.075% 0.5 2.3 2.8 1.5 1.5 1.5 0.0 0.0 10.0 5.0
      J. Thiemann 4 16.7 4.3 2.0/4.050% 1.8/2.277.8% 0.2/1.814.3% 0.0/0.80% 0.5 2.8 3.3 1.0 2.8 1.8 1.0 0.0 1.0 5.0
      R. Benzing 4 11.6 5.3 1.2/3.535.7% 0.5/1.240% 0.8/2.233.3% 2.0/2.288.9% 0.3 1.5 1.8 1.0 2.3 0.5 0.8 0.5 8.0 6.3
      I. Bonga 4 8.8 3.8 1.0/3.033.3% 0.8/2.233.3% 0.2/0.833.3% 1.5/1.5100% 1.3 1.3 2.5 0.0 2.0 0.0 0.0 0.3 0.0 4.5
      L. Wank 4 2.7 0.0 0.0/0.20% 0.0/0.0-% 0.0/0.20% 0.0/0.0-% 0.3 0.5 0.8 0.3 0.0 0.0 0.0 0.3 0.5 1.0
      J. Wimberg 4 0.8 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -2.0 0.0
      Team/Coaches 3.3 2.0 5.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0
      TOTALS 200.0 78.0 25.2/58.843% 16.2/29.255.6% 9.0/29.530.5% 18.5/24.874.7% 11.5 26.0 37.5 14.3 19.5 14.0 7.5 1.8 7.3 80.3
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      J. Voigtmann 4 106 37 11/2839.3% 7/1353.8% 4/1526.7% 11/1573.3% 11 21 32 8 8 8 3 0 1 51
      M. Lo 4 104 51 14/4431.8% 6/1637.5% 8/2828.6% 15/1788.2% 1 9 10 16 5 10 3 0 11 38
      A. Obst 4 101 28 10/2835.7% 2/450% 8/2433.3% 0/0-% 2 7 9 5 9 5 4 0 2 23
      J. Saibou 4 93 42 15/3542.9% 13/2650% 2/922.2% 10/1283.3% 4 10 14 8 5 8 4 1 41 40
      N. Giffey 4 87 26 10/1758.8% 7/977.8% 3/837.5% 3/475% 1 3 4 3 8 2 3 1 8 27
      M. Wagner 4 76 57 19/2965.5% 15/1978.9% 4/1040% 15/2560% 3 13 16 2 9 7 6 1 12 55
      D. Barthel 4 71 18 5/1145.5% 3/742.9% 2/450% 6/875% 2 9 11 6 6 6 0 0 40 20
      J. Thiemann 4 67 17 8/1650% 7/977.8% 1/714.3% 0/30% 2 11 13 4 11 7 4 0 4 20
      R. Benzing 4 46 21 5/1435.7% 2/540% 3/933.3% 8/988.9% 1 6 7 4 9 2 3 2 32 25
      I. Bonga 4 35 15 4/1233.3% 3/933.3% 1/333.3% 6/6100% 5 5 10 0 8 0 0 1 0 18
      L. Wank 4 11 0 0/10% 0/0-% 0/10% 0/0-% 1 2 3 1 0 0 0 1 2 4
      J. Wimberg 4 3 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 -8 0
      Team/Coaches 13 8 21 0 0 1 0 0 0 0.0
      TOTALS 800 312 101/23543% 65/11755.6% 36/11830.5% 74/9974.7% 46 104 150 57 78 56 30 7 29 321.0
  • Photos