22 November, 2021
28 February, 2023
38
FIBA WORLD RANK
NGRNigeria
PPG:74.2 (3)
RPG:39.4 (11)
APG:15.9 (4)

Not Qualified Yet

Overview
  • How countries qualify for the FIBA Basketball World Cup 2023

    Sixteen African teams will compete in the FIBA Basketball World Cup 2023 African Qualifiers through five tournament windows over 15 months. The Qualifiers run from November 2021 to February 2023, with five African national teams earning a spot in the FIBA Basketball World Cup 2023 that's scheduled to take place from August 25th to September 10th, 2023 in Japan, Indonesia and the Philippines.

    Learn more »

    Group A

    Team P W/L +/- PTS
    CPV Cape Verde (1) 4 3/1 23 319/296
    NGR Nigeria (1) 4 2/2 28 327/299
    UGA Uganda (1) 4 1/3 -51 296/347
    (1) Advance to the Second Round / Mali disqualified

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      B. Emelogu 7 11.3 3.9 1.4/2.950% 0.4/0.4100% 1.0/2.441.2% 0.0/0.0-% 0.3 1.1 1.4 0.6 0.7 0.6 0.7 0.0 0.4 4.6
      C. Metu 5 33.2 16.8 5.4/12.244.3% 3.2/5.261.5% 2.2/7.031.4% 3.8/4.486.4% 1.6 8.2 9.8 1.4 2.0 2.4 1.4 0.8 -2.0 20.4
      U. Iroegbu 5 27.6 9.6 3.4/9.635.4% 2.8/5.650% 0.6/4.015% 2.2/3.464.7% 0.6 1.6 2.2 3.4 3.0 2.8 1.4 0.0 0.4 6.4
      K. Omoerah 5 26.2 8.0 3.4/7.445.9% 3.0/5.257.7% 0.4/2.218.2% 0.8/1.457.1% 0.8 2.8 3.6 1.8 1.4 1.6 0.8 0.0 1.4 8.0
      M. Gbinije 5 25.1 6.6 2.2/7.828.2% 0.4/1.233.3% 1.8/6.627.3% 0.4/1.428.6% 1.4 2.8 4.2 1.0 1.6 1.8 0.8 0.4 -4.0 4.6
      A. Egekeze 5 24.0 11.2 4.6/7.065.7% 3.6/4.481.8% 1.0/2.638.5% 1.0/1.471.4% 1.8 1.0 2.8 1.4 1.8 1.8 0.8 0.2 1.0 11.8
      I. Agu 5 18.1 8.4 2.8/5.650% 2.4/4.257.1% 0.4/1.428.6% 2.4/4.257.1% 0.6 2.4 3.0 1.2 1.6 2.2 2.6 0.0 7.6 8.4
      V. Anthony 5 12.9 3.4 1.4/3.836.8% 1.4/3.243.8% 0.0/0.60% 0.6/0.875% 0.6 2.0 2.6 0.4 1.2 0.6 1.6 0.8 6.2 5.6
      M. Afuwape 5 12.5 1.4 0.4/2.416.7% 0.4/2.020% 0.0/0.40% 0.6/1.637.5% 0.0 1.4 1.4 1.8 1.8 1.2 1.0 0.0 4.0 1.4
      C. Obekpa 5 10.4 3.6 1.0/2.245.5% 1.0/2.245.5% 0.0/0.0-% 1.6/2.080% 1.0 1.4 2.4 0.4 1.4 0.8 0.4 0.2 5.6 4.6
      O. Ogundiran 5 8.7 3.8 1.2/1.485.7% 0.6/0.6100% 0.6/0.875% 0.8/0.8100% 0.0 0.6 0.6 1.4 1.6 0.6 0.4 0.0 3.6 5.4
      T. Edogi 4 13.4 4.5 2.2/5.242.9% 2.2/4.252.9% 0.0/1.00% 0.0/0.0-% 1.5 1.0 2.5 0.0 0.5 1.0 0.3 0.5 3.5 3.8
      M. Oriakhi 4 2.6 1.8 0.8/2.233.3% 0.5/1.240% 0.2/1.025% 0.0/0.0-% 0.0 0.3 0.3 0.0 0.8 0.3 0.0 0.0 0.5 0.3
      J. Okogie 3 30.6 16.0 4.0/11.734.3% 3.3/6.750% 0.7/5.013.3% 7.3/8.784.6% 1.0 6.7 7.7 3.7 2.3 3.7 2.3 1.0 5.0 18.0
      C. Chimbuo 3 24.2 2.3 1.0/3.330% 1.0/3.330% 0.0/0.0-% 0.3/0.750% 1.7 4.0 5.7 2.7 2.7 2.7 2.3 0.0 0.3 7.7
      I. Otobo 3 19.8 7.7 3.3/7.047.6% 3.3/7.047.6% 0.0/0.0-% 1.0/5.020% 4.0 3.3 7.3 0.3 2.7 2.0 0.3 0.0 -8.0 6.0
      M. Darambola 3 18.1 9.7 2.3/5.046.7% 2.0/3.360% 0.3/1.720% 4.7/6.770% 0.0 1.0 1.0 0.3 3.0 4.0 1.3 0.0 1.7 3.7
      V. Ezeh 3 16.4 11.3 3.7/7.747.8% 1.7/2.762.5% 2.0/5.040% 2.0/2.385.7% 0.3 1.7 2.0 1.0 0.7 2.0 1.3 0.3 6.7 9.7
      K. Odufuwa 3 16.3 6.3 2.7/9.029.6% 2.0/6.730% 0.7/2.328.6% 0.3/0.3100% 1.0 1.3 2.3 0.7 1.3 3.0 0.3 0.0 -6.0 0.3
      J. Anaiye 3 15.1 1.0 0.3/2.314.3% 0.0/1.00% 0.3/1.325% 0.0/0.0-% 0.3 0.3 0.7 2.0 2.0 1.0 1.0 0.0 -2.7 1.7
      M. Oguine 3 9.8 2.7 0.7/3.022.2% 0.0/1.00% 0.7/2.033.3% 0.7/0.7100% 0.0 0.7 0.7 1.7 1.0 0.7 0.3 0.0 3.7 2.3
      A. Yakubu 3 7.6 1.3 0.3/2.314.3% 0.0/0.30% 0.3/2.016.7% 0.3/0.750% 0.7 1.0 1.7 0.3 1.3 0.0 0.7 0.0 -7.0 1.7
      O. Olatunji 3 7.1 1.7 0.7/1.740% 0.7/1.350% 0.0/0.30% 0.3/0.750% 0.7 0.7 1.3 0.0 0.3 0.7 1.0 0.0 2.7 2.0
      W. Anyaoha 3 6.6 1.0 0.3/1.033.3% 0.0/0.30% 0.3/0.750% 0.0/0.0-% 0.0 0.3 0.3 1.0 1.3 1.3 0.3 0.0 -1.3 0.7
      R. Chinyelu 3 4.3 1.0 0.0/2.00% 0.0/2.00% 0.0/0.0-% 1.0/1.375% 1.0 0.7 1.7 0.0 1.0 0.3 0.3 0.0 -0.3 0.3
      G. Omenaka 3 3.3 2.0 1.0/2.737.5% 1.0/2.737.5% 0.0/0.0-% 0.0/0.70% 1.3 0.0 1.3 0.3 0.3 1.0 0.3 0.0 -2.3 0.7
      I. Diogu 2 34.0 20.0 5.5/17.032.4% 1.5/6.025% 4.0/11.036.4% 5.0/6.083.3% 1.5 7.5 9.0 1.5 1.0 0.0 1.5 1.0 8.5 20.5
      B. Uzoh 2 33.1 10.5 5.0/10.547.6% 5.0/9.552.6% 0.0/1.00% 0.5/1.050% 0.0 5.5 5.5 9.5 1.5 5.5 2.5 0.0 6.0 16.5
      C. Mekowulu 2 26.5 11.5 3.5/7.546.7% 3.5/7.546.7% 0.0/0.0-% 4.5/8.056.2% 4.0 4.0 8.0 3.0 2.5 0.5 1.0 0.5 -3.5 16.0
      I. Ndugba 2 25.3 8.5 3.5/9.038.9% 2.0/5.040% 1.5/4.037.5% 0.0/0.0-% 0.0 2.0 2.0 5.5 3.5 2.5 2.5 0.0 2.0 10.5
      E. Omogbo 2 14.1 6.5 2.0/4.544.4% 1.5/2.560% 0.5/2.025% 2.0/2.580% 3.0 2.0 5.0 0.5 2.0 1.0 0.5 0.5 13.5 9.0
      U. Onyenso 2 13.4 7.0 3.5/6.058.3% 3.5/5.563.6% 0.0/0.50% 0.0/0.0-% 2.0 1.5 3.5 0.5 1.0 0.5 0.0 1.5 6.5 9.5
      B. Akhuetie 2 9.0 1.0 0.5/1.050% 0.5/1.050% 0.0/0.0-% 0.0/0.0-% 0.5 1.0 1.5 0.0 1.0 1.0 1.0 0.0 3.0 2.0
      J. Akindele 2 7.2 2.0 0.5/0.5100% 0.5/0.5100% 0.0/0.0-% 1.0/1.0100% 0.0 0.5 0.5 0.5 2.0 1.0 0.0 0.0 1.5 2.0
      Team/Coaches 1.6 2.3 3.9 0.0 0.1 0.6 0.0 0.0 0.0 0.0
      TOTALS 200.0 74.2 26.0/63.540.9% 18.9/38.449.2% 7.1/25.128.3% 15.1/22.766.5% 12.4 27.0 39.4 15.9 18.7 18.5 11.6 2.5 3.8 76.7
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      B. Emelogu 7 79 27 10/2050% 3/3100% 7/1741.2% 0/0-% 2 8 10 4 5 4 5 0 3 32
      C. Metu 5 166 84 27/6144.3% 16/2661.5% 11/3531.4% 19/2286.4% 8 41 49 7 10 12 7 4 -10 102
      U. Iroegbu 5 138 48 17/4835.4% 14/2850% 3/2015% 11/1764.7% 3 8 11 17 15 14 7 0 2 32
      K. Omoerah 5 131 40 17/3745.9% 15/2657.7% 2/1118.2% 4/757.1% 4 14 18 9 7 8 4 0 7 40
      M. Gbinije 5 125 33 11/3928.2% 2/633.3% 9/3327.3% 2/728.6% 7 14 21 5 8 9 4 2 -20 23
      A. Egekeze 5 120 56 23/3565.7% 18/2281.8% 5/1338.5% 5/771.4% 9 5 14 7 9 9 4 1 5 59
      I. Agu 5 91 42 14/2850% 12/2157.1% 2/728.6% 12/2157.1% 3 12 15 6 8 11 13 0 38 42
      V. Anthony 5 64 17 7/1936.8% 7/1643.8% 0/30% 3/475% 3 10 13 2 6 3 8 4 31 28
      M. Afuwape 5 63 7 2/1216.7% 2/1020% 0/20% 3/837.5% 0 7 7 9 9 6 5 0 20 7
      C. Obekpa 5 52 18 5/1145.5% 5/1145.5% 0/0-% 8/1080% 5 7 12 2 7 4 2 1 28 23
      O. Ogundiran 5 43 19 6/785.7% 3/3100% 3/475% 4/4100% 0 3 3 7 8 3 2 0 18 27
      T. Edogi 4 54 18 9/2142.9% 9/1752.9% 0/40% 0/0-% 6 4 10 0 2 4 1 2 14 15
      M. Oriakhi 4 10 7 3/933.3% 2/540% 1/425% 0/0-% 0 1 1 0 3 1 0 0 2 1
      J. Okogie 3 92 48 12/3534.3% 10/2050% 2/1513.3% 22/2684.6% 3 20 23 11 7 11 7 3 15 54
      C. Chimbuo 3 72 7 3/1030% 3/1030% 0/0-% 1/250% 5 12 17 8 8 8 7 0 1 23
      I. Otobo 3 59 23 10/2147.6% 10/2147.6% 0/0-% 3/1520% 12 10 22 1 8 6 1 0 -24 18
      M. Darambola 3 54 29 7/1546.7% 6/1060% 1/520% 14/2070% 0 3 3 1 9 12 4 0 5 11
      V. Ezeh 3 50 34 11/2347.8% 5/862.5% 6/1540% 6/785.7% 1 5 6 3 2 6 4 1 20 29
      K. Odufuwa 3 49 19 8/2729.6% 6/2030% 2/728.6% 1/1100% 3 4 7 2 4 9 1 0 -18 1
      J. Anaiye 3 45 3 1/714.3% 0/30% 1/425% 0/0-% 1 1 2 6 6 3 3 0 -8 5
      M. Oguine 3 30 8 2/922.2% 0/30% 2/633.3% 2/2100% 0 2 2 5 3 2 1 0 11 7
      A. Yakubu 3 23 4 1/714.3% 0/10% 1/616.7% 1/250% 2 3 5 1 4 0 2 0 -21 5
      O. Olatunji 3 21 5 2/540% 2/450% 0/10% 1/250% 2 2 4 0 1 2 3 0 8 6
      W. Anyaoha 3 20 3 1/333.3% 0/10% 1/250% 0/0-% 0 1 1 3 4 4 1 0 -4 2
      R. Chinyelu 3 13 3 0/60% 0/60% 0/0-% 3/475% 3 2 5 0 3 1 1 0 -1 1
      G. Omenaka 3 10 6 3/837.5% 3/837.5% 0/0-% 0/20% 4 0 4 1 1 3 1 0 -7 2
      I. Diogu 2 68 40 11/3432.4% 3/1225% 8/2236.4% 10/1283.3% 3 15 18 3 2 0 3 2 17 41
      B. Uzoh 2 66 21 10/2147.6% 10/1952.6% 0/20% 1/250% 0 11 11 19 3 11 5 0 12 33
      C. Mekowulu 2 53 23 7/1546.7% 7/1546.7% 0/0-% 9/1656.2% 8 8 16 6 5 1 2 1 -7 32
      I. Ndugba 2 51 17 7/1838.9% 4/1040% 3/837.5% 0/0-% 0 4 4 11 7 5 5 0 4 21
      E. Omogbo 2 28 13 4/944.4% 3/560% 1/425% 4/580% 6 4 10 1 4 2 1 1 27 18
      U. Onyenso 2 27 14 7/1258.3% 7/1163.6% 0/10% 0/0-% 4 3 7 1 2 1 0 3 13 19
      B. Akhuetie 2 18 2 1/250% 1/250% 0/0-% 0/0-% 1 2 3 0 2 2 2 0 6 4
      J. Akindele 2 14 4 1/1100% 1/1100% 0/0-% 2/2100% 0 1 1 1 4 2 0 0 3 4
      Team/Coaches 16 23 39 0 1 6 0 0 0 0.0
      TOTALS 2000 742 260/63540.9% 189/38449.2% 71/25128.3% 151/22766.5% 124 270 394 159 187 185 116 25 38 767.0
  • Photos