20 November, 2017
26 February, 2019
2
FIBA WORLD RANK
SRBSerbia
PPG:82.8 (3)
RPG:36.5 (13)
APG:20.0 (4)

Qualified to the final stage

Overview
  • How to qualify for the FIBA Basketball World Cup 2019?

    In the Second Round of the Qualifiers, the three highest-placed teams from each group (a total of twelve teams) shall qualify for the FIBA Basketball World Cup 2019. The Second Round consists of three windows taking place in September and November 2018 and February 2019.

    Learn more »

    Group G

    Team P W/L +/- PTS
    GER Germany 6 6/0 94 508/414
    SRB Serbia 6 4/2 65 514/449
    GEO Georgia 6 2/4 -35 460/495
    AUT Austria 6 0/6 -124 394/518

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Simonovic 12 22.4 6.5 2.2/4.351.9% 1.2/1.673.7% 1.1/2.839.4% 0.9/1.273.3% 0.6 2.0 2.6 0.8 1.5 0.4 0.7 0.2 3.3 7.9
      M. Raduljica 10 21.2 13.3 4.8/8.258.5% 4.7/8.158% 0.1/0.1100% 3.6/5.170.6% 1.4 3.5 4.9 2.3 3.1 2.5 1.3 0.4 8.5 14.8
      S. Jelovac 10 20.0 10.6 3.2/7.145.1% 2.3/4.353.5% 0.9/2.832.1% 3.3/3.886.8% 1.1 3.3 4.4 1.0 2.1 1.3 0.6 0.3 4.4 11.2
      D. Gagic 10 6.0 2.1 0.5/1.241.7% 0.5/1.241.7% 0.0/0.0-% 1.1/1.291.7% 0.8 0.9 1.7 0.5 2.2 0.5 0.2 0.2 -1.1 3.4
      I. Djokovic 9 8.6 2.1 0.7/2.230% 0.1/0.814.3% 0.6/1.438.5% 0.2/0.450% 0.2 0.6 0.8 0.9 1.0 0.4 0.0 0.0 3.9 1.6
      D. Milosavljevic 8 26.5 11.5 4.4/7.955.6% 3.2/5.163.4% 1.1/2.840.9% 1.6/2.081.2% 0.8 2.1 2.9 2.0 1.8 1.5 0.8 0.0 6.9 11.8
      S. Peno 8 19.6 3.8 1.2/3.932.3% 0.9/2.535% 0.4/1.427.3% 0.9/1.558.3% 1.0 1.6 2.6 3.0 1.9 2.0 0.9 0.0 3.5 5.0
      S. Bircevic 7 17.0 8.0 3.0/5.060% 1.6/2.078.6% 1.4/3.047.6% 0.6/1.057.1% 1.3 2.1 3.4 0.9 3.1 0.6 0.6 0.0 5.3 9.9
      M. Tepic 6 17.0 2.0 0.7/2.725% 0.7/1.836.4% 0.0/0.80% 0.7/0.880% 0.5 2.0 2.5 1.7 2.0 0.8 0.7 0.0 1.5 3.8
      A. Avramovic 6 8.7 4.3 1.5/2.852.9% 1.0/1.854.5% 0.5/1.050% 0.8/1.362.5% 0.2 0.7 0.8 1.3 1.0 1.5 0.0 0.0 -2.3 3.2
      D. Todorovic 5 23.0 11.2 4.0/8.447.6% 2.6/4.065% 1.4/4.431.8% 1.8/2.669.2% 0.6 3.0 3.6 2.6 1.6 1.4 1.4 0.0 4.8 12.2
      V. Micic 5 21.7 6.0 1.8/6.627.3% 1.2/2.842.9% 0.6/3.815.8% 1.8/2.669.2% 0.8 2.8 3.6 5.6 2.0 2.0 2.2 0.0 11.4 9.8
      I. Paunic 5 21.0 8.0 3.2/6.251.6% 2.4/3.470.6% 0.8/2.828.6% 0.8/2.828.6% 0.4 2.0 2.4 3.0 2.0 1.8 0.8 0.4 3.8 7.8
      N. Milutinov 5 20.7 9.4 3.6/5.269.2% 3.6/5.269.2% 0.0/0.0-% 2.2/2.684.6% 1.8 1.8 3.6 1.0 1.2 0.8 0.4 1.4 2.2 13.0
      O. Dobric 4 2.2 0.5 0.2/0.2100% 0.2/0.2100% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.3 0.3 0.0 0.3 0.0 3.0 1.0
      S. Jovic 3 26.2 12.7 5.0/8.062.5% 4.0/5.770.6% 1.0/2.342.9% 1.7/2.083.3% 0.3 2.0 2.3 3.3 1.3 3.3 2.0 0.0 2.0 13.7
      V. Lucic 3 18.8 11.0 3.7/5.368.8% 2.3/3.763.6% 1.3/1.780% 2.3/2.787.5% 1.0 1.3 2.3 1.0 1.7 0.7 0.7 0.0 13.0 12.3
      S. Lesic 3 5.0 0.7 0.0/1.30% 0.0/0.70% 0.0/0.70% 0.7/1.350% 0.7 1.7 2.3 0.0 0.7 0.0 0.0 0.0 2.0 1.0
      N. Jovanovic 3 0.4 0.7 0.3/0.3100% 0.3/0.3100% 0.0/0.0-% 0.0/0.0-% 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.0 1.3 1.3
      M. Teodosic 2 30.5 13.5 3.5/11.530.4% 0.0/2.00% 3.5/9.536.8% 3.0/3.0100% 0.0 1.5 1.5 9.5 3.5 4.5 1.5 0.0 15.5 13.5
      N. Bjelica 2 23.6 11.5 5.0/11.045.5% 4.0/6.066.7% 1.0/5.020% 0.5/2.025% 1.0 8.0 9.0 3.5 2.0 0.5 2.0 0.0 4.0 18.0
      M. Macvan 2 22.9 12.0 2.5/6.041.7% 1.5/3.050% 1.0/3.033.3% 6.0/7.580% 0.5 3.0 3.5 4.5 3.5 1.0 0.5 0.0 14.5 14.5
      B. Marjanovic 2 20.0 17.5 6.5/8.081.2% 6.0/7.580% 0.5/0.5100% 4.0/5.572.7% 3.0 5.5 8.5 1.5 3.5 2.0 0.5 0.0 7.0 23.0
      B. Bogdanovic 2 18.6 11.0 3.5/11.031.8% 1.5/3.542.9% 2.0/7.526.7% 2.0/2.0100% 0.0 2.5 2.5 1.0 0.5 3.0 1.5 0.0 -2.5 5.5
      N. Nedovic 2 17.1 7.5 2.5/5.050% 1.5/2.560% 1.0/2.540% 1.5/1.5100% 0.5 1.5 2.0 0.5 1.5 0.5 0.0 0.0 7.0 7.0
      B. Lazic 2 15.6 4.5 1.5/1.5100% 0.0/0.0-% 1.5/1.5100% 0.0/0.0-% 0.5 0.5 1.0 0.0 1.5 0.0 0.0 0.5 -1.0 6.0
      N. Kalinic 2 14.0 3.5 1.0/3.528.6% 0.0/1.00% 1.0/2.540% 0.5/2.025% 0.5 1.0 1.5 1.0 0.5 0.0 0.5 0.0 0.0 2.5
      O. Jaramaz 2 6.3 0.0 0.0/2.00% 0.0/1.50% 0.0/0.50% 0.0/0.0-% 0.0 0.5 0.5 1.0 1.0 0.0 1.0 0.0 1.5 0.5
      V. Marinkovic 2 2.7 2.5 1.0/1.0100% 1.0/1.0100% 0.0/0.0-% 0.5/0.5100% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.5 3.5
      A. Radanov 2 1.8 1.5 0.5/0.5100% 0.0/0.0-% 0.5/0.5100% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 2.5 1.0
      Team/Coaches 1.8 2.5 4.3 0.0 0.1 0.3 0.0 0.0 0.0 0.0
      TOTALS 199.9 82.8 28.6/58.249.1% 20.4/35.357.8% 8.2/22.935.6% 17.4/23.972.8% 10.5 26.0 36.5 20.0 21.0 13.9 8.2 1.8 9.8 95.1
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      M. Simonovic 12 269 78 27/5251.9% 14/1973.7% 13/3339.4% 11/1573.3% 7 24 31 10 18 5 8 2 40 95
      M. Raduljica 10 212 133 48/8258.5% 47/8158% 1/1100% 36/5170.6% 14 35 49 23 31 25 13 4 85 148
      S. Jelovac 10 200 106 32/7145.1% 23/4353.5% 9/2832.1% 33/3886.8% 11 33 44 10 21 13 6 3 44 112
      D. Gagic 10 60 21 5/1241.7% 5/1241.7% 0/0-% 11/1291.7% 8 9 17 5 22 5 2 2 -11 34
      I. Djokovic 9 78 19 6/2030% 1/714.3% 5/1338.5% 2/450% 2 5 7 8 9 4 0 0 35 14
      D. Milosavljevic 8 212 92 35/6355.6% 26/4163.4% 9/2240.9% 13/1681.2% 6 17 23 16 14 12 6 0 55 94
      S. Peno 8 157 30 10/3132.3% 7/2035% 3/1127.3% 7/1258.3% 8 13 21 24 15 16 7 0 28 40
      S. Bircevic 7 119 56 21/3560% 11/1478.6% 10/2147.6% 4/757.1% 9 15 24 6 22 4 4 0 37 69
      M. Tepic 6 102 12 4/1625% 4/1136.4% 0/50% 4/580% 3 12 15 10 12 5 4 0 9 23
      A. Avramovic 6 52 26 9/1752.9% 6/1154.5% 3/650% 5/862.5% 1 4 5 8 6 9 0 0 -14 19
      D. Todorovic 5 115 56 20/4247.6% 13/2065% 7/2231.8% 9/1369.2% 3 15 18 13 8 7 7 0 24 61
      V. Micic 5 109 30 9/3327.3% 6/1442.9% 3/1915.8% 9/1369.2% 4 14 18 28 10 10 11 0 57 49
      I. Paunic 5 105 40 16/3151.6% 12/1770.6% 4/1428.6% 4/1428.6% 2 10 12 15 10 9 4 2 19 39
      N. Milutinov 5 103 47 18/2669.2% 18/2669.2% 0/0-% 11/1384.6% 9 9 18 5 6 4 2 7 11 65
      O. Dobric 4 9 2 1/1100% 1/1100% 0/0-% 0/0-% 0 0 0 1 1 0 1 0 12 4
      S. Jovic 3 79 38 15/2462.5% 12/1770.6% 3/742.9% 5/683.3% 1 6 7 10 4 10 6 0 6 41
      V. Lucic 3 56 33 11/1668.8% 7/1163.6% 4/580% 7/887.5% 3 4 7 3 5 2 2 0 39 37
      S. Lesic 3 15 2 0/40% 0/20% 0/20% 2/450% 2 5 7 0 2 0 0 0 6 3
      N. Jovanovic 3 1 2 1/1100% 1/1100% 0/0-% 0/0-% 0 2 2 0 0 0 0 0 4 4
      M. Teodosic 2 61 27 7/2330.4% 0/40% 7/1936.8% 6/6100% 0 3 3 19 7 9 3 0 31 27
      N. Bjelica 2 47 23 10/2245.5% 8/1266.7% 2/1020% 1/425% 2 16 18 7 4 1 4 0 8 36
      M. Macvan 2 46 24 5/1241.7% 3/650% 2/633.3% 12/1580% 1 6 7 9 7 2 1 0 29 29
      B. Marjanovic 2 40 35 13/1681.2% 12/1580% 1/1100% 8/1172.7% 6 11 17 3 7 4 1 0 14 46
      B. Bogdanovic 2 37 22 7/2231.8% 3/742.9% 4/1526.7% 4/4100% 0 5 5 2 1 6 3 0 -5 11
      N. Nedovic 2 34 15 5/1050% 3/560% 2/540% 3/3100% 1 3 4 1 3 1 0 0 14 14
      B. Lazic 2 31 9 3/3100% 0/0-% 3/3100% 0/0-% 1 1 2 0 3 0 0 1 -2 12
      N. Kalinic 2 28 7 2/728.6% 0/20% 2/540% 1/425% 1 2 3 2 1 0 1 0 0 5
      O. Jaramaz 2 12 0 0/40% 0/30% 0/10% 0/0-% 0 1 1 2 2 0 2 0 3 1
      V. Marinkovic 2 5 5 2/2100% 2/2100% 0/0-% 1/1100% 0 2 2 0 0 0 0 0 7 7
      A. Radanov 2 4 3 1/1100% 0/0-% 1/1100% 0/0-% 0 0 0 0 0 1 0 0 5 2
      Team/Coaches 21 30 51 0 1 3 0 0 0 0.0
      TOTALS 2399 993 343/69949.1% 245/42457.8% 98/27535.6% 209/28772.8% 126 312 438 240 252 167 98 21 118 1141.0
  • Photos