20 November, 2017
26 February, 2019
9
FIBA WORLD RANK
FRAFrance
PPG:78.1 (9)
RPG:36.8 (12)
APG:21.7 (1)

Qualified to the final stage

Overview
  • How to qualify for the FIBA Basketball World Cup 2019?

    In the Second Round of the Qualifiers, the three highest-placed teams from each group (a total of twelve teams) shall qualify for the FIBA Basketball World Cup 2019. The Second Round consists of three windows taking place in September and November 2018 and February 2019.

    Learn more »

    Group E

    Team P W/L +/- PTS
    FRA France 6 6/0 102 479/377
    RUS Russia 6 3/3 30 458/428
    BIH BIH 6 2/4 -81 400/481
    BEL Belgium 6 1/5 -51 392/443

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      A. Albicy 12 22.9 4.2 1.2/4.229.4% 0.4/1.626.3% 0.8/2.731.2% 0.8/0.990.9% 0.2 1.7 1.8 4.6 1.7 1.3 1.9 0.0 7.6 8.2
      P. Lacombe 10 22.4 9.8 3.8/8.146.9% 3.1/6.051.7% 0.7/2.133.3% 1.5/1.978.9% 0.8 2.7 3.5 2.5 2.0 1.7 2.3 0.4 7.9 12.1
      A. Koffi 9 12.8 3.8 1.7/4.140.5% 1.7/4.041.7% 0.0/0.10% 0.4/0.766.7% 0.1 2.0 2.1 0.6 2.3 0.4 0.3 0.2 2.3 3.9
      M. Fall 8 16.0 7.1 2.9/3.974.2% 2.9/3.876.7% 0.0/0.10% 1.4/3.836.7% 1.8 1.8 3.5 1.3 2.1 0.8 0.1 1.5 4.0 9.4
      L. Konate 8 14.2 3.0 1.0/2.934.8% 0.5/1.533.3% 0.5/1.436.4% 0.5/0.5100% 0.6 0.5 1.1 1.0 0.8 0.4 0.8 0.1 2.0 3.8
      A. Julien 8 13.5 3.3 1.0/3.230.8% 0.8/1.260% 0.2/2.012.5% 1.0/1.0100% 0.5 1.6 2.1 2.6 1.3 1.3 1.1 0.0 4.3 5.6
      M. Lessort 7 18.0 9.1 3.6/5.367.6% 3.6/5.169.4% 0.0/0.10% 2.0/3.951.9% 2.1 4.0 6.1 2.4 2.0 2.1 0.7 1.0 7.7 13.7
      B. Diaw 6 21.1 8.7 3.0/5.356.2% 2.7/4.361.5% 0.3/1.033.3% 2.3/3.566.7% 0.7 3.2 3.8 3.5 1.7 2.3 0.3 0.0 8.8 10.5
      A. Bouteille 6 16.8 8.2 3.3/6.848.8% 2.3/4.551.9% 1.0/2.342.9% 0.5/0.775% 0.8 0.7 1.5 1.2 1.7 0.5 0.7 0.0 3.8 7.3
      E. Jackson 5 20.0 8.8 3.8/8.445.2% 3.2/5.459.3% 0.6/3.020% 0.6/0.875% 0.6 3.6 4.2 0.8 1.6 0.6 0.4 0.0 11.4 8.8
      A. Noua 5 10.1 5.6 2.2/4.647.8% 1.6/2.466.7% 0.6/2.227.3% 0.6/0.6100% 0.4 0.8 1.2 0.8 0.8 0.8 0.0 0.0 0.4 4.4
      J. Rousselle 5 9.3 2.8 0.6/2.227.3% 0.4/1.233.3% 0.2/1.020% 1.4/1.687.5% 0.2 1.0 1.2 1.8 1.0 0.8 0.2 0.0 3.2 3.4
      W. Howard 5 7.5 3.0 1.2/2.450% 0.6/1.250% 0.6/1.250% 0.0/0.0-% 0.2 1.6 1.8 0.0 1.0 0.6 0.4 0.0 1.2 3.4
      N. Batum 4 27.7 13.3 5.0/9.254.1% 3.8/5.271.4% 1.2/4.031.2% 2.0/2.288.9% 0.0 4.0 4.0 4.8 1.3 2.0 1.3 0.3 8.8 17.0
      C. Kahudi 4 24.8 7.8 3.0/6.248% 2.5/4.555.6% 0.5/1.828.6% 1.2/1.583.3% 0.8 4.5 5.3 0.8 2.8 1.5 0.5 0.0 5.8 9.3
      N. De Colo 4 23.3 11.8 4.0/7.851.6% 2.5/4.852.6% 1.5/3.050% 2.2/2.881.8% 0.0 3.0 3.0 2.3 2.3 4.5 1.3 0.0 6.5 9.5
      A. M'Baye 4 19.3 8.3 2.8/5.847.8% 1.2/3.238.5% 1.5/2.560% 1.2/1.583.3% 0.3 1.5 1.8 2.0 1.0 0.0 0.0 0.3 5.0 9.0
      O. Camara 4 14.3 3.0 1.2/2.550% 1.2/2.550% 0.0/0.0-% 0.5/0.866.7% 2.0 3.0 5.0 1.0 1.8 2.0 0.3 0.3 -0.3 6.0
      Y. Ouattara 4 13.1 6.3 2.8/5.055% 2.0/3.066.7% 0.8/2.037.5% 0.0/0.0-% 1.0 0.5 1.5 0.8 1.0 0.8 0.3 0.5 5.0 6.3
      V. Poirier 4 12.1 8.0 3.0/5.060% 3.0/5.060% 0.0/0.0-% 2.0/2.288.9% 1.8 2.8 4.5 1.0 0.8 0.3 0.3 0.3 5.5 11.5
      M. Jaiteh 4 2.8 0.8 0.2/0.833.3% 0.2/0.833.3% 0.0/0.0-% 0.2/1.516.7% 0.0 0.8 0.8 0.0 0.3 0.3 0.0 0.0 0.3 -0.5
      E. Okobo 3 12.9 3.7 1.0/4.721.4% 0.3/2.712.5% 0.7/2.033.3% 1.0/1.375% 0.7 0.3 1.0 0.3 3.0 0.0 0.0 0.0 2.7 1.0
      E. Fournier 2 25.1 12.5 4.5/9.050% 3.5/4.577.8% 1.0/4.522.2% 2.5/2.5100% 0.5 1.0 1.5 3.5 2.5 1.0 1.0 0.0 14.5 13.0
      L. Labeyrie 2 24.6 12.5 5.5/7.078.6% 5.5/6.584.6% 0.0/0.50% 1.5/3.050% 2.5 3.5 6.0 1.0 3.5 0.5 0.5 0.0 12.0 16.5
      T. Heurtel 2 24.5 9.0 3.5/9.038.9% 3.0/5.554.5% 0.5/3.514.3% 1.5/2.075% 0.5 4.0 4.5 5.0 1.5 1.0 1.5 0.0 14.5 13.0
      H. Invernizzi 2 18.2 7.5 2.5/6.041.7% 0.5/0.5100% 2.0/5.536.4% 0.5/0.5100% 1.0 4.5 5.5 0.5 2.5 1.0 0.5 0.0 9.5 9.5
      R. Gobert 2 16.8 10.5 3.0/3.585.7% 3.0/3.585.7% 0.0/0.0-% 4.5/6.075% 2.5 2.0 4.5 0.0 3.0 1.0 0.5 1.0 13.0 13.5
      T. Maledon 2 16.7 5.5 2.5/5.545.5% 2.0/3.557.1% 0.5/2.025% 0.0/0.0-% 0.0 2.0 2.0 0.5 2.5 0.5 0.0 0.0 0.5 4.5
      A. Chassang 2 7.9 6.5 3.0/3.585.7% 3.0/3.585.7% 0.0/0.0-% 0.5/0.5100% 1.0 1.0 2.0 0.5 1.0 0.0 0.0 0.0 6.0 8.5
      F. Causeur 1 16.3 7.0 3.0/5.060% 3.0/3.0100% 0.0/2.00% 1.0/1.0100% 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 17.0 6.0
      Team/Coaches 1.7 1.3 3.0 0.0 0.0 0.8 0.0 0.0 0.0 0.0
      TOTALS 202.0 78.1 29.3/60.248.8% 23.2/40.857.1% 6.1/19.431.3% 13.3/19.169.9% 10.5 26.3 36.8 21.7 19.7 13.9 8.8 2.8 13.3 95.4
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      A. Albicy 12 275 50 15/5129.4% 5/1926.3% 10/3231.2% 10/1190.9% 2 20 22 55 20 15 23 0 91 98
      P. Lacombe 10 224 98 38/8146.9% 31/6051.7% 7/2133.3% 15/1978.9% 8 27 35 25 20 17 23 4 79 121
      A. Koffi 9 116 34 15/3740.5% 15/3641.7% 0/10% 4/666.7% 1 18 19 5 21 4 3 2 21 35
      M. Fall 8 128 57 23/3174.2% 23/3076.7% 0/10% 11/3036.7% 14 14 28 10 17 6 1 12 32 75
      L. Konate 8 114 24 8/2334.8% 4/1233.3% 4/1136.4% 4/4100% 5 4 9 8 6 3 6 1 16 30
      A. Julien 8 108 26 8/2630.8% 6/1060% 2/1612.5% 8/8100% 4 13 17 21 10 10 9 0 34 45
      M. Lessort 7 126 64 25/3767.6% 25/3669.4% 0/10% 14/2751.9% 15 28 43 17 14 15 5 7 54 96
      B. Diaw 6 127 52 18/3256.2% 16/2661.5% 2/633.3% 14/2166.7% 4 19 23 21 10 14 2 0 53 63
      A. Bouteille 6 101 49 20/4148.8% 14/2751.9% 6/1442.9% 3/475% 5 4 9 7 10 3 4 0 23 44
      E. Jackson 5 100 44 19/4245.2% 16/2759.3% 3/1520% 3/475% 3 18 21 4 8 3 2 0 57 44
      A. Noua 5 50 28 11/2347.8% 8/1266.7% 3/1127.3% 3/3100% 2 4 6 4 4 4 0 0 2 22
      J. Rousselle 5 46 14 3/1127.3% 2/633.3% 1/520% 7/887.5% 1 5 6 9 5 4 1 0 16 17
      W. Howard 5 38 15 6/1250% 3/650% 3/650% 0/0-% 1 8 9 0 5 3 2 0 6 17
      N. Batum 4 111 53 20/3754.1% 15/2171.4% 5/1631.2% 8/988.9% 0 16 16 19 5 8 5 1 35 68
      C. Kahudi 4 100 31 12/2548% 10/1855.6% 2/728.6% 5/683.3% 3 18 21 3 11 6 2 0 23 37
      N. De Colo 4 93 47 16/3151.6% 10/1952.6% 6/1250% 9/1181.8% 0 12 12 9 9 18 5 0 26 38
      A. M'Baye 4 77 33 11/2347.8% 5/1338.5% 6/1060% 5/683.3% 1 6 7 8 4 0 0 1 20 36
      O. Camara 4 57 12 5/1050% 5/1050% 0/0-% 2/366.7% 8 12 20 4 7 8 1 1 -1 24
      Y. Ouattara 4 53 25 11/2055% 8/1266.7% 3/837.5% 0/0-% 4 2 6 3 4 3 1 2 20 25
      V. Poirier 4 49 32 12/2060% 12/2060% 0/0-% 8/988.9% 7 11 18 4 3 1 1 1 22 46
      M. Jaiteh 4 11 3 1/333.3% 1/333.3% 0/0-% 1/616.7% 0 3 3 0 1 1 0 0 1 -2
      E. Okobo 3 39 11 3/1421.4% 1/812.5% 2/633.3% 3/475% 2 1 3 1 9 0 0 0 8 3
      L. Labeyrie 2 50 25 11/1478.6% 11/1384.6% 0/10% 3/650% 5 7 12 2 7 1 1 0 24 33
      E. Fournier 2 50 25 9/1850% 7/977.8% 2/922.2% 5/5100% 1 2 3 7 5 2 2 0 29 26
      T. Heurtel 2 49 18 7/1838.9% 6/1154.5% 1/714.3% 3/475% 1 8 9 10 3 2 3 0 29 26
      H. Invernizzi 2 36 15 5/1241.7% 1/1100% 4/1136.4% 1/1100% 2 9 11 1 5 2 1 0 19 19
      R. Gobert 2 34 21 6/785.7% 6/785.7% 0/0-% 9/1275% 5 4 9 0 6 2 1 2 26 27
      T. Maledon 2 33 11 5/1145.5% 4/757.1% 1/425% 0/0-% 0 4 4 1 5 1 0 0 1 9
      A. Chassang 2 16 13 6/785.7% 6/785.7% 0/0-% 1/1100% 2 2 4 1 2 0 0 0 12 17
      F. Causeur 1 16 7 3/560% 3/3100% 0/20% 1/1100% 0 0 0 1 0 1 1 0 17 6
      Team/Coaches 20 16 36 0 0 10 0 0 0 0.0
      TOTALS 2424 937 352/72248.8% 279/48957.1% 73/23331.3% 160/22969.9% 126 315 441 260 236 167 105 34 159 1145.0
  • Photos