20 November, 2017
26 February, 2019
92
FIBA WORLD RANK
RWARwanda
PPG:67.3 (9)
RPG:36.7 (13)
APG:13.7 (9)

Not Qualified Yet

Overview
  • How to qualify for the FIBA Basketball World Cup 2019?

    In the Second Round of the Qualifiers, the two (2) best highest-placed teams in each group and the best third-placed team (a total of five (5) teams) shall qualify for the FIBA Basketball World Cup 2019. The Second Round consists of three windows taking place in September and November 2018 and February 2019.

    Learn more »

    Group B

    Team P W/L +/- PTS
    NGR Nigeria 6 6/0 218 605/387
    RWA Rwanda 6 3/3 -85 434/519
    MLI Mali 6 2/4 -59 428/487
    UGA Uganda 6 1/5 -74 466/540

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Gasana 12 30.9 13.8 4.2/11.437.2% 2.2/5.242.9% 2.0/6.232.4% 3.3/4.771.4% 0.8 4.1 4.8 3.3 2.2 2.7 1.5 0.3 -9.5 12.5
      O. Shyaka6 12 21.6 7.8 2.9/7.240.7% 1.9/4.641.8% 1.0/2.638.7% 0.9/1.561.1% 1.3 2.6 3.8 0.6 2.0 0.8 0.5 0.1 -4.1 7.2
      K. Kabange 12 18.3 7.3 3.2/7.841.9% 3.2/7.642.9% 0.0/0.20% 0.8/1.647.4% 1.3 1.8 3.0 0.8 2.4 1.5 0.6 0.2 -9.2 4.9
      D. Ndayisaba Ndizeye 12 12.9 6.0 2.1/4.546.3% 1.5/2.560% 0.6/2.029.2% 1.2/1.488.2% 0.6 1.3 1.9 0.3 0.8 0.9 0.4 0.2 -3.8 5.3
      E. Kaje 9 24.2 8.3 3.1/5.656% 2.9/5.057.8% 0.2/0.640% 1.9/3.063% 2.1 4.4 6.6 1.2 1.6 1.7 0.6 0.1 -8.0 11.6
      A. Mugabe 9 18.4 2.1 0.8/3.224.1% 0.6/1.831.2% 0.2/1.415.4% 0.3/0.475% 0.7 0.9 1.6 2.9 1.0 2.1 0.4 0.0 -7.1 2.3
      S. Sagamba 9 17.0 3.6 1.2/3.832.4% 0.9/2.338.1% 0.3/1.423.1% 0.8/1.650% 0.6 1.7 2.2 1.0 1.4 1.3 0.8 0.0 -9.1 2.9
      C. Nkurunziza 9 12.7 3.6 1.2/3.634.4% 0.6/1.733.3% 0.7/1.935.3% 0.4/0.857.1% 0.2 1.0 1.2 0.8 2.0 1.2 0.8 0.0 -5.7 2.4
      D. Manzi 6 26.6 10.3 3.7/10.036.7% 1.8/4.540.7% 1.8/5.533.3% 1.2/1.770% 0.7 3.2 3.8 1.5 1.7 1.2 1.0 0.0 -1.8 8.7
      J. Rwabigwi 6 19.4 6.2 2.3/6.336.8% 2.3/5.840% 0.0/0.50% 1.5/2.075% 1.7 3.2 4.8 1.5 3.2 1.3 0.2 0.5 -11.7 7.3
      D. Garrett 6 15.5 7.0 2.8/6.344.7% 2.8/5.353.1% 0.0/1.00% 1.3/2.357.1% 1.7 3.7 5.3 1.7 2.2 2.5 1.2 0.3 -12.3 8.5
      S. Hagumintwari 6 11.6 3.3 1.2/3.830.4% 1.0/2.835.3% 0.2/1.016.7% 0.8/1.362.5% 0.2 0.7 0.8 0.5 0.5 1.8 0.7 0.2 -7.7 0.5
      J. Nshobozwabyosenumukiza 6 10.6 2.5 1.2/2.546.7% 1.0/1.854.5% 0.2/0.725% 0.0/0.0-% 0.2 0.7 0.8 1.5 0.7 1.5 1.8 0.0 -3.5 3.8
      K. Ndahiro 6 3.9 1.7 0.7/1.740% 0.3/0.840% 0.3/0.840% 0.0/0.30% 0.0 1.0 1.0 0.2 1.0 0.5 0.3 0.7 -2.7 2.0
      H. Ruhezamihigo 3 30.6 8.0 2.3/7.730.4% 0.3/2.314.3% 2.0/5.337.5% 1.3/1.3100% 0.3 3.0 3.3 2.3 1.3 1.7 0.7 0.3 -14.7 7.7
      D. Schommer 3 11.5 1.3 0.7/2.725% 0.7/2.725% 0.0/0.0-% 0.0/0.0-% 0.3 1.3 1.7 0.0 1.0 1.0 0.0 0.3 -6.3 0.3
      P. Uwizeye 3 10.9 1.3 0.7/1.740% 0.7/1.350% 0.0/0.30% 0.0/0.0-% 0.0 0.0 0.0 0.3 1.0 2.0 0.3 0.0 -9.0 -1.0
      B. Niyonsaba 3 7.1 3.3 1.0/2.342.9% 1.0/1.760% 0.0/0.70% 1.3/1.780% 0.0 0.3 0.3 0.3 0.7 0.3 0.0 0.0 -3.0 2.0
      A. Kubwimana Kazingufu 3 6.1 0.7 0.3/1.033.3% 0.3/0.750% 0.0/0.30% 0.0/0.30% 0.0 0.3 0.3 0.7 1.0 1.0 0.3 0.0 -6.3 0.0
      E. Kazeneza 3 2.8 0.0 0.0/0.30% 0.0/0.0-% 0.0/0.30% 0.0/0.0-% 0.3 0.3 0.7 0.0 0.0 0.0 0.0 0.0 -1.3 0.3
      P. Niyonkuru 3 2.2 0.3 0.0/0.30% 0.0/0.30% 0.0/0.0-% 0.3/0.750% 0.0 0.7 0.7 0.0 0.7 0.0 0.0 0.0 -2.3 0.3
      J. Ndoli 3 1.6 0.0 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0/0.0-% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0
      Team/Coaches 1.8 2.6 4.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0
      TOTALS 199.9 67.3 24.4/62.239.2% 18.0/40.844.1% 6.4/21.430% 12.0/18.365.5% 10.7 26.0 36.7 13.7 17.8 16.8 7.8 1.8 -15.8 62.2
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      K. Gasana 12 371 166 51/13737.2% 27/6342.9% 24/7432.4% 40/5671.4% 9 49 58 39 26 32 18 3 -114 150
      O. Shyaka6 12 259 93 35/8640.7% 23/5541.8% 12/3138.7% 11/1861.1% 15 31 46 7 24 9 6 1 -49 86
      K. Kabange 12 220 87 39/9341.9% 39/9142.9% 0/20% 9/1947.4% 15 21 36 9 29 18 7 2 -110 59
      D. Ndayisaba Ndizeye 12 155 72 25/5446.3% 18/3060% 7/2429.2% 15/1788.2% 7 16 23 4 9 11 5 2 -45 64
      E. Kaje 9 218 75 28/5056% 26/4557.8% 2/540% 17/2763% 19 40 59 11 14 15 5 1 -72 104
      A. Mugabe 9 166 19 7/2924.1% 5/1631.2% 2/1315.4% 3/475% 6 8 14 26 9 19 4 0 -64 21
      S. Sagamba 9 153 32 11/3432.4% 8/2138.1% 3/1323.1% 7/1450% 5 15 20 9 13 12 7 0 -82 26
      C. Nkurunziza 9 114 32 11/3234.4% 5/1533.3% 6/1735.3% 4/757.1% 2 9 11 7 18 11 7 0 -51 22
      D. Manzi 6 160 62 22/6036.7% 11/2740.7% 11/3333.3% 7/1070% 4 19 23 9 10 7 6 0 -11 52
      J. Rwabigwi 6 116 37 14/3836.8% 14/3540% 0/30% 9/1275% 10 19 29 9 19 8 1 3 -70 44
      D. Garrett 6 93 42 17/3844.7% 17/3253.1% 0/60% 8/1457.1% 10 22 32 10 13 15 7 2 -74 51
      S. Hagumintwari 6 70 20 7/2330.4% 6/1735.3% 1/616.7% 5/862.5% 1 4 5 3 3 11 4 1 -46 3
      J. Nshobozwabyosenumukiza 6 63 15 7/1546.7% 6/1154.5% 1/425% 0/0-% 1 4 5 9 4 9 11 0 -21 23
      K. Ndahiro 6 23 10 4/1040% 2/540% 2/540% 0/20% 0 6 6 1 6 3 2 4 -16 12
      H. Ruhezamihigo 3 92 24 7/2330.4% 1/714.3% 6/1637.5% 4/4100% 1 9 10 7 4 5 2 1 -44 23
      D. Schommer 3 34 4 2/825% 2/825% 0/0-% 0/0-% 1 4 5 0 3 3 0 1 -19 1
      P. Uwizeye 3 33 4 2/540% 2/450% 0/10% 0/0-% 0 0 0 1 3 6 1 0 -27 -3
      B. Niyonsaba 3 21 10 3/742.9% 3/560% 0/20% 4/580% 0 1 1 1 2 1 0 0 -9 6
      A. Kubwimana Kazingufu 3 18 2 1/333.3% 1/250% 0/10% 0/10% 0 1 1 2 3 3 1 0 -19 0
      E. Kazeneza 3 9 0 0/10% 0/0-% 0/10% 0/0-% 1 1 2 0 0 0 0 0 -4 1
      P. Niyonkuru 3 6 1 0/10% 0/10% 0/0-% 1/250% 0 2 2 0 2 0 0 0 -7 1
      J. Ndoli 3 5 0 0/0-% 0/0-% 0/0-% 0/0-% 0 0 0 0 0 0 0 0 4 0
      Team/Coaches 21 31 52 0 0 3 0 0 0 0.0
      TOTALS 2399 807 293/74739.2% 216/49044.1% 77/25730% 144/22065.5% 128 312 440 164 214 201 94 21 -190 746.0
  • Photos