03 - 07
June 2017
83
FIBA WORLD RANK
TPEChinese Taipei
PPG:77.5 (4)
RPG:43.0 (1)
APG:17.5 (5)

Qualified to the final stage

Overview
  • Latest Qualifier Games

    View all
    • Win/Loss: 3/1

    Tuesday 6 June 2017

    Wednesday 7 June 2017

    How to Qualify for #FIBAAsiaCup2017

    The East Asia Basketball Association Championship (EABA 2017) will qualify 5 teams for FIBA Asia Cup 2017. The Selection of the East Asian teams during the FIBA Asia Cup 2017 Draw was done according to the current position of these teams in Nike FIBA Ranking Men. Should these teams not make into the FIBA Asia Cup 2017, they will be replaced by the qualifying teams.

    Read More »

    Group B

    Team P W/L +/- PTS
    CHN China 2 2/0 63 186/123
    TPE Chinese Taipei 2 1/1 2 155/153
    HKG Hong Kong 2 0/2 -65 117/182

    Team Comparison

    Statistics

    Average
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      Q. Davis III 4 29.0 18.5 7.5/13.057.7% 7.2/12.856.9% 0.2/0.2100% 3.2/5.559.1% 5.5 5.0 10.5 1.3 2.5 2.5 1.0 1.0 0.8 22.0
      Y. Chou 4 26.2 6.8 3.0/8.037.5% 3.0/6.546.2% 0.0/1.50% 0.8/1.260% 0.5 2.3 2.8 2.8 1.3 1.3 0.3 0.0 0.0 5.8
      C. Liu 4 24.3 13.5 5.0/13.237.7% 3.8/8.544.1% 1.2/4.826.3% 2.2/3.075% 1.8 2.0 3.8 3.0 1.5 1.8 2.0 0.5 3.8 12.0
      Y. Chiang 4 22.5 7.0 2.5/6.240% 2.2/4.847.4% 0.2/1.516.7% 1.8/1.8100% 0.5 2.0 2.5 3.5 3.5 0.5 1.5 0.0 5.5 10.3
      P. Chou 4 20.3 3.5 1.5/3.246.2% 1.2/2.255.6% 0.2/1.025% 0.2/1.220% 0.5 2.5 3.0 0.8 3.0 0.5 1.5 0.3 0.8 5.8
      H. Yu 4 18.0 5.5 1.8/5.035% 0.8/2.233.3% 1.0/2.836.4% 1.0/1.0100% 0.3 1.0 1.3 2.5 1.5 0.8 0.5 0.3 2.0 6.0
      W. Tsai 4 15.3 8.8 3.8/6.557.7% 3.8/6.260% 0.0/0.20% 1.2/2.255.6% 2.0 2.0 4.0 1.5 0.8 0.8 0.3 0.0 3.3 10.0
      P. Chou 4 14.8 4.0 0.8/2.827.3% 0.8/2.530% 0.0/0.20% 2.5/3.571.4% 1.8 1.8 3.5 0.3 1.5 1.8 1.5 0.0 4.0 4.5
      L. Hu 4 10.9 5.0 2.0/3.853.3% 1.2/2.550% 0.8/1.260% 0.2/0.550% 0.8 1.0 1.8 0.8 1.5 0.8 0.5 0.3 2.0 5.5
      T. Wu 4 7.5 1.0 0.5/2.025% 0.5/2.025% 0.0/0.0-% 0.0/0.0-% 0.3 1.8 2.0 0.5 1.5 1.5 0.3 0.0 -0.3 0.8
      C. Lin 3 8.4 3.3 1.7/3.055.6% 1.7/3.055.6% 0.0/0.0-% 0.0/0.0-% 1.0 1.7 2.7 0.0 1.7 0.0 0.0 0.0 2.7 4.7
      L. Chieng 3 6.3 2.0 1.0/3.033.3% 1.0/1.760% 0.0/1.30% 0.0/0.0-% 0.3 1.3 1.7 1.0 1.7 0.3 0.0 0.0 1.7 2.3
      Team/Coaches 2.3 2.5 4.8 0.0 0.0 1.0 0.0 0.0 0.0 0.0
      TOTALS 200.0 77.5 30.2/68.244.3% 26.5/53.849.3% 3.8/14.525.9% 13.2/20.066.2% 17.0 26.0 43.0 17.5 21.0 13.3 9.3 2.3 5.0 87.8
    • Legend
      • Games: Games played
      • Min: Minutes played
      • PTS: Points
      • FG: Field goals
      • 2PTS: Field goals 2 points
      • 3PTS: Field goals 3 points
      • FT: Free throws
      • OREB: Offensive rebounds
      • DREB: Defensive rebounds
      • REB: Total rebounds
      • AST: Assists
      • PF: Personal fouls
      • TO: Turnovers
      • STL: Steals
      • BLK: Block Shots
      • +/-: Point differential of the score while player on the court
      • Ef: Player efficiency
      Players Games Min PTS FG 2PTS 3PTS FT OREB DREB REB AST PF TO STL BLK +/- Ef
      Q. Davis III 4 116 74 30/5257.7% 29/5156.9% 1/1100% 13/2259.1% 22 20 42 5 10 10 4 4 3 88
      Y. Chou 4 105 27 12/3237.5% 12/2646.2% 0/60% 3/560% 2 9 11 11 5 5 1 0 0 23
      C. Liu 4 97 54 20/5337.7% 15/3444.1% 5/1926.3% 9/1275% 7 8 15 12 6 7 8 2 15 48
      Y. Chiang 4 90 28 10/2540% 9/1947.4% 1/616.7% 7/7100% 2 8 10 14 14 2 6 0 22 41
      P. Chou 4 81 14 6/1346.2% 5/955.6% 1/425% 1/520% 2 10 12 3 12 2 6 1 3 23
      H. Yu 4 72 22 7/2035% 3/933.3% 4/1136.4% 4/4100% 1 4 5 10 6 3 2 1 8 24
      W. Tsai 4 61 35 15/2657.7% 15/2560% 0/10% 5/955.6% 8 8 16 6 3 3 1 0 13 40
      P. Chou 4 59 16 3/1127.3% 3/1030% 0/10% 10/1471.4% 7 7 14 1 6 7 6 0 16 18
      L. Hu 4 44 20 8/1553.3% 5/1050% 3/560% 1/250% 3 4 7 3 6 3 2 1 8 22
      T. Wu 4 30 4 2/825% 2/825% 0/0-% 0/0-% 1 7 8 2 6 6 1 0 -1 3
      C. Lin 3 25 10 5/955.6% 5/955.6% 0/0-% 0/0-% 3 5 8 0 5 0 0 0 8 14
      L. Chieng 3 19 6 3/933.3% 3/560% 0/40% 0/0-% 1 4 5 3 5 1 0 0 5 7
      Team/Coaches 9 10 19 0 0 4 0 0 0 0.0
      TOTALS 800 310 121/27344.3% 106/21549.3% 15/5825.9% 53/8066.2% 68 104 172 70 84 53 37 9 20 351.0
  • Photos